Andrew's update @ 9.15pm
----------------------------------
Roger Chow has completed with a fantastic time of 13:11 in his first ever IM.
Chow, Roger 367/244/203 41 01:36:37 06:17:11 05:01:56 13:11:10
Mecca Tan and Terence still have 10 km to go....
Mecca Tan
FIRST RUN SEGMENT: 6.1 km 6.1 km(47:56) 7.64 km/h
SECOND RUN SEGMENT: 11.1 km 5 km (43:15) 6.94 km/h
THIRD RUN SEGMENT: 16.1 km 5 km (42:17) 7.09 km/h
FOURTH RUN SEGMENT: 21.1 km 5 km (41:10) 7.29 km/h
FIFTH RUN SEGMENT: 26.1 km 5 km (43:05) 6.96 km/h
SIXTH RUN SEGMENT: 31.1 km 5 km (43:56) 6.83 km/h
SEVENTH RUN SEGMENT: 36.1 km 5 km (--:--) -- km/h
EIGHTH RUN SEGMENT: 41.1 km 5 km (--:--) -- km/h
FINAL RUN SEGMENT: 42.2 km 1.1 km (--:--) -- km/h
Terence
FIRST RUN SEGMENT: 6.1 km 6.1 km(48:34) 7.54 km/h
SECOND RUN SEGMENT: 11.1 km 5 km (42:12) 7.11 km/h
THIRD RUN SEGMENT: 16.1 km 5 km (41:12) 7.28 km/h
FOURTH RUN SEGMENT: 21.1 km 5 km (40:21) 7.43 km/h
FIFTH RUN SEGMENT: 26.1 km 5 km (43:00) 6.98 km/h
SIXTH RUN SEGMENT: 31.1 km 5 km (41:58) 7.15 km/h
SEVENTH RUN SEGMENT: 36.1 km 5 km (--:--) -- km/h
EIGHTH RUN SEGMENT: 41.1 km 5 km (--:--) -- km/h
FINAL RUN SEGMENT: 42.2 km 1.1 km (--:--) -- km/h
Andrew's update @ 6.30pm
-----------------------------------
The top three men
RACETIME: 09:06
Faris Al-Sultan (#1) won in 8:34:42
* Petr Vabrousek (#11) at 9:04:54
* Elmar Schuberth (#10) at 9:06:03
Crazy2Tri Buddies
Halil, Chris and Logan did the right thing of pulling out. There is more IM races in the future.
Mecca Tan has a very good bike split. He has to pay for his P3C.
TOTAL SWIM 2.4 mi. (1:48:56) 2:52/100m 438
FIRST BIKE SEGMENT: 24 km 24 km (50:57) 28.26 km/h
SECOND BIKE SEGMENT: 39 km 15 km (36:11) 24.87 km/h
THIRD BIKE SEGMENT: 65 km 26 km (55:51) 27.93 km/h
THIRD BIKE SEGMENT: 80 km 15 km (30:39) 29.36 km/h
FOURTH BIKE SEGMENT: 94 km 14 km (36:01) 23.32 km/h
FIFTH BIKE SEGMENT: 120 km 26 km (58:15) 26.78 km/h
SIXTH BIKE SEGMENT: 134 km 14 km (34:50) 24.11 km/h
SEVENTH BIKE SEGMENT: 149 km 15 km (38:00) 23.68 km/h
EIGHTH BIKE SEGMENT: 175 km 26 km (59:17) 26.31 km/h
FINAL BIKE SEGMENT: 180.2 km 5.2 km (13:13) 23.61 km/h
TOTAL BIKE 180.2 km (6:53:14) 26.16 km/h 348
FIRST RUN SEGMENT: 6.1 km 6.1 km(47:56) 7.64 km/h
SECOND RUN SEGMENT: 11.1 km 5 km (43:15) 6.94 km/h
THIRD RUN SEGMENT: 16.1 km 5 km (--:--) -- km/h
Terence
TOTAL SWIM 2.4 mi. (1:36:56) 2:33/100m 368
FIRST BIKE SEGMENT: 24 km 24 km (48:31) 29.68 km/h
SECOND BIKE SEGMENT: 39 km 15 km (33:47) 26.64 km/h
THIRD BIKE SEGMENT: 65 km 26 km (53:39) 29.08 km/h
THIRD BIKE SEGMENT: 80 km 15 km (30:31) 29.49 km/h
FOURTH BIKE SEGMENT: 94 km 14 km (38:25) 21.87 km/h
FIFTH BIKE SEGMENT: 120 km 26 km (1:00:59) 25.58 km/h
SIXTH BIKE SEGMENT: 134 km 14 km (34:52) 24.09 km/h
SEVENTH BIKE SEGMENT: 149 km 15 km (38:28) 23.40 km/h
EIGHTH BIKE SEGMENT: 175 km 26 km (59:11) 26.36 km/h
FINAL BIKE SEGMENT: 180.2 km 5.2 km (13:24) 23.28 km/h
TOTAL BIKE 180.2 km (6:51:47) 26.26 km/h 313
FIRST RUN SEGMENT: 6.1 km 6.1 km(48:34) 7.54 km/h
SECOND RUN SEGMENT: 11.1 km 5 km (42:12) 7.11 km/h
THIRD RUN SEGMENT: 16.1 km 5 km (--:--) -- km/h
Roger Chow
TOTAL SWIM 2.4 mi. (1:36:37) 2:32/100m 367
FIRST BIKE SEGMENT: 24 km 24 km (51:04) 28.20 km/h
SECOND BIKE SEGMENT: 39 km 15 km (32:39) 27.57 km/h
THIRD BIKE SEGMENT: 65 km 26 km (49:26) 31.56 km/h
THIRD BIKE SEGMENT: 80 km 15 km (27:28) 32.77 km/h
FOURTH BIKE SEGMENT: 94 km 14 km (33:47) 24.86 km/h
FIFTH BIKE SEGMENT: 120 km 26 km (51:58) 30.02 km/h
SIXTH BIKE SEGMENT: 134 km 14 km (29:34) 28.41 km/h
SEVENTH BIKE SEGMENT: 149 km 15 km (34:05) 26.41 km/h
EIGHTH BIKE SEGMENT: 175 km 26 km (54:38) 28.55 km/h
FINAL BIKE SEGMENT: 180.2 km 5.2 km (12:32) 24.89 km/h
TOTAL BIKE 180.2 km (6:17:11) 28.67 km/h 244
FIRST RUN SEGMENT: 6.1 km 6.1 km(40:33) 9.03 km/h
SECOND RUN SEGMENT: 11.1 km 5 km (34:16) 8.75 km/h
THIRD RUN SEGMENT: 16.1 km 5 km (36:17) 8.27 km/h
FOURTH RUN SEGMENT: 21.1 km 5 km (35:31) 8.45 km/h
FIFTH RUN SEGMENT: 26.1 km 5 km (--:--) -- km/h
Andrew's update @2pm
------------------------------
Faris goes through 11 km
RACETIME: 06:16
And his competition has yet to make it to 6km of the marathon here.
His first 11 km took 45:05, which is about 4:06/ km.
That would equate to 2:52 marathon!
Crazy2Tri Buddies : Terence and Roger continue to pull strongly on the bike. Still no news on Logan. Eric says he is having McDonalds for lunch!
6 hrs 23 mins into the race
Mecca Tan
TOTAL SWIM 2.4 mi. (1:48:56) 2:52/100m 438
FIRST BIKE SEGMENT: 24 km 24 km (50:57) 28.26 km/h
SECOND BIKE SEGMENT: 39 km 15 km (36:11) 24.87 km/h
THIRD BIKE SEGMENT: 65 km 26 km (55:51) 27.93 km/h
THIRD BIKE SEGMENT: 80 km 15 km (30:39) 29.36 km/h
FOURTH BIKE SEGMENT: 94 km 14 km (36:01) 23.32 km/h
FIFTH BIKE SEGMENT: 120 km 26 km (--:--) -- km/h
Terence
TOTAL SWIM 2.4 mi. (1:36:56) 2:33/100m 368
FIRST BIKE SEGMENT: 24 km 24 km (48:31) 29.68 km/h
SECOND BIKE SEGMENT: 39 km 15 km (33:47) 26.64 km/h
THIRD BIKE SEGMENT: 65 km 26 km (53:39) 29.08 km/h
THIRD BIKE SEGMENT: 80 km 15 km (30:31) 29.49 km/h
FOURTH BIKE SEGMENT: 94 km 14 km (38:25) 21.87 km/h
FIFTH BIKE SEGMENT: 120 km 26 km (1:00:59) 25.58 km/h
Chris Oh
TOTAL SWIM 2.4 mi. (1:29:43) 2:21/100m 307
FIRST BIKE SEGMENT: 24 km 24 km (51:06) 28.18 km/h
SECOND BIKE SEGMENT: 39 km 15 km (35:40) 25.23 km/h
THIRD BIKE SEGMENT: 65 km 26 km (58:05) 26.86 km/h
THIRD BIKE SEGMENT: 80 km 15 km (35:33) 25.32 km/h
FOURTH BIKE SEGMENT: 94 km 14 km (41:20) 20.32 km/h
FIFTH BIKE SEGMENT: 120 km 26 km (--:--) -- km/h
Roger Chow
TOTAL SWIM 2.4 mi. (1:36:37) 2:32/100m 367
FIRST BIKE SEGMENT: 24 km 24 km (51:04) 28.20 km/h
SECOND BIKE SEGMENT: 39 km 15 km (32:39) 27.57 km/h
THIRD BIKE SEGMENT: 65 km 26 km (49:26) 31.56 km/h
THIRD BIKE SEGMENT: 80 km 15 km (27:28) 32.77 km/h
FOURTH BIKE SEGMENT: 94 km 14 km (33:47) 24.86 km/h
FIFTH BIKE SEGMENT: 120 km 26 km (51:58) 30.02 km/h
Andrew's update @ 1pm
Al-Sultan has less than 5 km to go
RACETIME: 05:16
The 2005 Ford Ironman World Champion is flying through the bike course here today.
He'll be at T2 in the next 10 minutes or so. He is at least 20 min ahead of the chase pack.
Faris
TOTAL SWIM 2.4 mi. (50:00) 1:18/100m 2
FIRST BIKE SEGMENT: 24 km 24 km (34:25) 41.84 km/h
SECOND BIKE SEGMENT: 39 km 15 km (23:53) 37.68 km/h
THIRD BIKE SEGMENT: 65 km 26 km (37:31) 41.58 km/h
THIRD BIKE SEGMENT: 80 km 15 km (19:42) 45.69 km/h
FOURTH BIKE SEGMENT: 94 km 14 km (24:10) 34.76 km/h
FIFTH BIKE SEGMENT: 120 km 26 km (38:02) 41.02 km/h
SIXTH BIKE SEGMENT: 134 km 14 km (21:07) 39.78 km/h
SEVENTH BIKE SEGMENT: 149 km 15 km (25:20) 35.53 km/h
EIGHTH BIKE SEGMENT: 175 km 26 km (40:31) 38.50 km/h
FINAL BIKE SEGMENT: 180.2 km 5.2 km (--:--) -- km/h
For our Crazy2Tri :
Oh no, looks like Logan may have DNF!
Mecca Tan
TOTAL SWIM 2.4 mi. (1:48:56) 2:52/100m 438
FIRST BIKE SEGMENT: 24 km 24 km (50:57) 28.26 km/h
SECOND BIKE SEGMENT: 39 km 15 km (36:11) 24.87 km/h
THIRD BIKE SEGMENT: 65 km 26 km (55:51) 27.93 km/h
THIRD BIKE SEGMENT: 80 km 15 km (30:39) 29.36 km/h
Terence
TOTAL SWIM 2.4 mi. (1:36:56) 2:33/100m 368
FIRST BIKE SEGMENT: 24 km 24 km (48:31) 29.68 km/h
SECOND BIKE SEGMENT: 39 km 15 km (33:47) 26.64 km/h
THIRD BIKE SEGMENT: 65 km 26 km (53:39) 29.08 km/h
THIRD BIKE SEGMENT: 80 km 15 km (30:31) 29.49 km/h
FOURTH BIKE SEGMENT: 94 km 14 km (38:25) 21.87 km/h
Chris Oh
OTAL SWIM 2.4 mi. (1:29:43) 2:21/100m 307
FIRST BIKE SEGMENT: 24 km 24 km (51:06) 28.18 km/h
SECOND BIKE SEGMENT: 39 km 15 km (35:40) 25.23 km/h
THIRD BIKE SEGMENT: 65 km 26 km (58:05) 26.86 km/h
THIRD BIKE SEGMENT: 80 km 15 km (35:33) 25.32 km/h
Roger Chow
TOTAL SWIM 2.4 mi. (1:36:37) 2:32/100m 367
FIRST BIKE SEGMENT: 24 km 24 km (51:04) 28.20 km/h
SECOND BIKE SEGMENT: 39 km 15 km (32:39) 27.57 km/h
THIRD BIKE SEGMENT: 65 km 26 km (49:26) 31.56 km/h
THIRD BIKE SEGMENT: 80 km 15 km (27:28) 32.77 km/h
FOURTH BIKE SEGMENT: 94 km 14 km (33:47) 24.86 km/h
Andrew's update @10am
------------------------------
Al-Sultan, Faris 2/--/-- 30 00:50:00 00:00:00 00:00:00 00:00:00
Mecca Tan
437/--/-- 44 01:48:56 00:00:00 00:00:00 00:00:00
Ng, Terence
367/--/-- 45 01:36:56 00:00:00 00:00:00 00:00:00
Oh, Chris
306/--/-- 37 01:29:43 00:00:00 00:00:00 00:00:00
Chow, Roger 366/--/-- 41 01:36:37 00:00:00 00:00:00 00:00:00
Loganathan
446/--/-- 41 01:51:57 00:00:00 00:00:00 00:00:00
Saturday, February 23, 2008
Subscribe to:
Post Comments (Atom)
1 comment:
Wah, Andrew, didn't know you were tracking the race for the group.
Very exciting reading it even now!
You're right about Mecca needing to pay for his bike. He has improved phenomenally!
Boon Pin
Post a Comment